|
|
| Donor | Website |
Lot | Value |
| Bay Area Discovery Museum | baykidsmuseum.org | Two admit-5 passes | $88.00 |
| Copia | copia.org | One month membership includes general admission for 2 adults and their children, member pricing on programs and events, 10% discount at museum store and Julia's Kitchen | $60.00 |
| di Rosa Preserve | dirosapreserve.org | Tour for up to 4 people | $60.00 |
| Disneyland | disneyland.com | Two 1-day tickets to Disneyland or California Adventure Theme Parks | $126.00 |
| Suzanne Gibbs | exploratorium.edu | Four Exploratorium tickets | $56.00 |
| Gilroy Gardens Theme Park | gilroygardens.org | One-day admission for 2 | $84.00 |
| Great America | pgathrills.com | One-day admission for 2 | $104.00 |
| Legoland California | legoland.com | Ten 2-for-1 admissions | $470.00-$590.00 |
| The Poppe Family | Cranium Cariboo learning game for kids | $17.00 | |
| Ripley's Believe It or Not Museum | ripleysf.com | Four admission passes | $60.00 |
| Safari West | safariwest.com | Jeep safari for 2 adults and 2 children | $190.00 |
| Scandia Family Fun Center | www.scandiafamilycenter.com | 4 passes for a round of 18-hole miniature golf | $30.00 |
| Six Flags Magic Mountain | sixflags.com/parks/magicmountain | Two admission tickets | $120.00 |
| The Jungle Fun & Adventure |
thejunglefun.com | 4 passes to any Jungle location | $36.00 |
| Winchester Mystery House | winchestermysteryhouse.com | Two mansion tour passes | $43.90 |